| Management number | 234602247 | Release Date | 2026/07/02 | List Price | $254.40 | Model Number | 234602247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's in the box:
UV lamp
Specifications:
| Dimensions | 24 x 7 x 7 in. |
| Net Weight | 8.88 lbs. |
| Operating Voltage | 110-120V / 60Hz |
| Power Consumption | 55W |
| Power Cable Length | 15 ft |
| Input Connections | 2 in. |
| Outlet Connections | 1 1/2 in. |
| Tubing Connectors | 1, 1 1/4, 1 1/2, 2 in. and Sch40 |
| Flow Rate | Up to 8000 GPH |
| Operating Pressure | 7.25 psi / 17 ft. of head |
When a pond owner uses specifically marked CWG products, they are guaranteed to have clear water and minimal maintenance. We guarantee that when a tape measure is placed vertically into the pond to a depth of 3 feet, the water will be clear enough to read the 1 inch mark at the tip of the tape measure.
| No Fish Load |
Avg. Fish Load |
Heavy Fish Load |
Filter | Pump |
| <18000 gal | <9000 gal | <4500 gal | BioTec ScreenMatic2 18000 | AquaMax Eco Premium 4000 / AquaMax Eco Classic 3600 |
| <21000 gal | <10500 gal | <5250 gal | ProfiClear Premium Compact-M | AquaMax Eco Premium 4000 |
| <24000 gal | <12000 gal | <6000 gal | BioTec ScreenMatic2 24000 | AquaMax Eco Premium 4000 / AquaMax Eco Classic 3600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form